
The Scottish Pipers’ Association Juvenile competition will be held at the National Piping Centre Otago Street this coming Saturday November 8, 2025.
| Competition 1 18 & Under Piobaireachd (Submit 2 of Each) | ||
| Draw | No | Name |
| 1 | 13 | Arran Brown |
| 2 | 19 | Aaron Hughes |
| 3 | 14 | Hugh Ronald Anderson |
| 4 | 23 | Alex Mandache |
| 5 | 6 | Ethan Campbell-Black |
| Competition 2 March Competition 3 Strathspey & Reel 18 & Under (Submit 2 of Each) | ||
| Draw | No | Name |
| 1 | 14 | Hugh Ronald Anderson |
| 2 | 8 | Luke Smith |
| 3 | 6 | Ethan Campbell-Black |
| 4 | 23 | Alex Mandache |
| 5 | 19 | Aaron Hughes |
| 6 | 13 | Arran Brown |
| Competition 4 15 & Under Piobaireachd Ground | ||
| Draw | No | Name |
| 1 | 28 | Aaron Kane |
| 2 | 16 | Cameron Lyle |
| 3 | 26 | Dexter Fraser |
| 4 | 22 | Laura Shennan |
| 5 | 9 | Eilidh Squires |
| 6 | 24 | Douglas Cherry |
| 7 | 5 | Adam Fersia |
| 8 | 21 | Mason Richards |
| Competition 5 15 & Under Piobaireachd (Submit 1 of Each) | ||
| Draw | No | Name |
| 1 | 30 | Lewis Brown-Potter |
| 2 | 10 | Jack Folan |
| 3 | 4 | James Silcock |
| 4 | 12 | Arthur Mackay |
| 5 | 20 | Mirren Silver |
| 6 | 24 | Douglas Cherry |
| 7 | 25 | Rory Menzies |
| 8 | 1 | Rory Forbes |
| 9 | 15 | Archie Leonard |
| 10 | 3 | Neil Sweeney |
| 11 | 2 | Lauren Bain |
| 12 | 7 | Rory Cairns |
| 14 | 29 | Larry Presslie |
| Competition 6 March and Competition 7 Strathspey & Reel 15 & Under (Submit 1 of Each) | ||
| Dra w | No | Name |
| 1 | 24 | Douglas Cherry |
| 2 | 22 | Laura Shennan |
| 3 | 12 | Arthur Mackay |
| 4 | 2 | Lauren Bain |
| 5 | 15 | Archie Leonard |
| 6 | 18 | Shay McInarlin |
| 7 | 28 | Aaron Kane |
| 8 | 3 | Neil Sweeney |
| 9 | 16 | Cameron Lyle |
| 10 | 27 | Nathaniel McColl |
| 11 | 9 | Eilidh Squires |
| 12 | 1 | Rory Forbes |
| 13 | 25 | Rory Menzies |
| 14 | 7 | Kayli Folan |
| 15 | 29 | Larry Presslie |
| 16 | 26 | Dexter Fraser |
| 17 | 4 | James Silcock |
| 18 | 5 | Adam Fersia |
| 19 | 10 | Jack Folan |
| 20 | 21 | Mason Richards |
| 21 | 11 | Emily Renfrew |
| 22 | 20 | Lewis Brown-Porter |
| 23 | 17 | Rory Cairns |
| 24 | 20 | Mirren Silver |
| Competition 8 Jig 18 & Under (Submit 2 of Each) | ||
| Draw | No | Name |
| 1 | 27 | Nathaniel McColl |
| 2 | 15 | Archie Leonard |
| 3 | 8 | Luke Smith |
| 4 | 6 | Ethan Campbell-Black |
| 5 | 30 | Lewis Brown-Porter |
| 6 | 29 | Larry Presslie |
| 7 | 4 | James Silcock |
| 8 | 25 | Rory Menzies |
| 9 | 12 | Arthur Mackay |
| 10 | 23 | Alex Mandache |
| 11 | 11 | Emily Renfrew |
| 12 | 20 | Mirren Silver |
| 13 | 17 | Rory Cairns |
| 14 | 13 | Arran Brown |
| 15 | 19 | Aaron Hughes |
| 16 | 1 | Rory Forbes |
| 17 | 14 | Hugh Ronald Anderson |
| 18 | 10 | Jack Folan |
The competition is sponsored by the Piobaireachd Society and McCallum Bagpipes. It is the first time the SPA Junior competition has been held in over two years, with the previous one being in March 2023. The SPA President, Logan Tannock, hopes to make it a regular date in the calendar again, as it was for many years pre-lockdown.


