SPA President, Logan Tannock, has released the competitor entry names and judges for the Scottish Pipers’ Association Professional Competition on the April 11 at the National Piping Centre, McPhater Street in Glasgow.
Audience admission is only £5 for a full day of piping. Email scottishpipersassociation@gmail.com if you require additional information.
- Alan Forbes and Derek Fraser will judge the C Piobaireachd
- Roddy Livingstone will judge the Open March And Strathspey/Reel
- Peter Hunt will judge the B Piobaireachd & FW MSR
- John Wilson will judge the Open March And Strathspey/Reel and FW MSR
- Bill Wotherspoon will judge the Open Piobaireachd
- Robert Wallace will judge the B Piobaireachd
- Tom Johnstone and Euan Anderson will judge the C March And Strathspey/Reel
- Ronnie McShannon will judge the Open Piobaireachd And FW MSR
| Piob | M & SR | |
|---|---|---|
| Stewart Dickson | C | C |
| Lewis Maxwell | B | C |
| Karen McCrindle Warren | B | C |
| Kyle Shead | B | C |
| Aaron Hughes | C | C |
| Callum Davidson | C | OPEN |
| Cameron MacLeod | B | OPEN |
| Calum Watson | OPEN | OPEN |
| Iain Simpson | C | C |
| Kyle Cameron | OPEN | OPEN |
| Ruairidh Brown | B | OPEN |
| Andrew Bell | C | C |
| Norman Gillies | B | OPEN |
| Andrew Smith | B | OPEN |
| Cameron May | OPEN | OPEN |
| Fraser Hamilton | C | C |
| Christopher Coates | C | C |
| Jonathon Simpson | OPEN | OPEN |
| Thomas Turner | C | C |
| John Cameron | C | NIL |
| Calum Craib | C | C |
| Gordon Barclay | B | C |
| Ben Duncan | OPEN | FW |
| Craig Muirhead | C | OPEN |
| Josh Esson | C | C |
| Andy Graham | C | C |
| Fergus Dorrington | C | C |
| Jonathon Greenlees | B res | FW |
| William Geddes | Open | FW |
| Kevin Low | C | |
| Catriona Norman | B | C |
| Kristopher Coyle | B res | Open |
| Allan Russell | OPEN | FW |
| Callum Wynd | OPEN | FW |
| Seamus Scullion | C | C |
| Alistair Brown | OPEN | OPEN |
| Ben Mulhearn | B | NIL |
| Hector Munro | B | OPEN |
| John MacElmurry | B | C |
| Jamie Elder | OPEN | OPEN |
| Darach Urquhart | OPEN | FW/M |
| Scott Garden | C | C |
| Callum Carn | B | OPEN |
| Dan Nevans | B | OPEN |
| Michael Fitzhenry | B | FW/OPEN |
| John Dew | B | FW |
| Thomas Fallon | C | C |
| Suzy Klinger | C | C |
| Keith Bowes | B | FW |
| Melissa Jeffrey | C | C |
| Anna Kummerlöw | B | OPEN |
| Bobby Allen | B | OPEN |
PROVISIONAL, STILL TO BE CONFIRMED @ 12:00 April 1st
| C ROSS | B | OPEN |
| D BRUCE | OPEN | |
| R McCREADIE | C | C |


