
Scottish Pipers’ Association President, Logan Tannock, has released the draw for the SPA Professional competition on Saturday, April 11 at the National Piping Centre, McPhater Street in Glasgow.
Commencing at 8:30am with the following competitions in the NPC Auditorium: Event. 6 – B Grade Piobaireachd. Followed by Event 2 – Former winners MSR.
The Collinson Room will have: Events 3 & 4 – Open March and Strathspey and Reel. Followed by Events 8 & 9 – C Grade March and Strathspey and Reel
The Robertson Room will host Event 1: Open Piobaireachd and Event 5 – 6/8 March, followed by Event 7 – C Grade Piobaireachd
Audience admission and programme is only £5 for a full day of piping. Email scottishpipersassociation@gmail.com if you require additional information.
| SPA Professional Competition 2026 | ||
|---|---|---|
| Event 1 – P/A/Open Piobaireachd. | ||
| Event 5 – 6/8 March. Own Choice, to be played during Piobaireachd tuning up. | ||
| Draw | Competitor | Name |
| 1 | 35 | Alistair Brown |
| 2 | 36 | Allan Russell |
| 3 | 45 | Jamie Elder |
| 4 | 46 | Darach Urquhart |
| 5 | 11 | Kyle Cameron |
| 6 | 19 | William Geddes |
| 7 | 5 | Cameron May |
| 8 | 42 | Ben Duncan |
| 9 | 37 | Callum Wynd |
| 10 | 6 | Calum Watson |
| 11 | 10 | Jonathon Simpson |
| SPA Professional Competition 2026 | ||
|---|---|---|
| Event 2 – Former Winners March Strathspey and Reel | ||
| Draw | Competitor | Name |
| 1 | 36 | Allan Russell |
| 2 | 49 | William Geddes |
| 3 | 50 | Jonathan Greenlees |
| 4 | Winner Open Marches | |
| 5 | 42 | Ben Duncan |
| 6 | 19 | Keith J Bowes |
| 7 | 46 | Darach Urquhart |
| 8 | Winner Open S&R | |
| 9 | 20 | John Dew |
| 10 | 37 | Callum Wynd |
| 11 | 38 | Michael Fitzhenry |
| SPA Professional Competition 2026 | |||
|---|---|---|---|
| Event 3 – March: Open & B Graded Competitors and Event 4 – Strathspey & Reel: Open & B Graded Competitors | |||
| There will be trophies presented for B Grade Competitors | |||
| Draw | Competitor | Grade entered | Name |
| 1 | 31 | O/B | Andrew Smith |
| 2 | 2 | O/A | Craig Muirhead |
| 3 | 40 | O/A | Bobby Allen |
| 4 | 18 | O/B | Callum Davidson |
| 5 | 30 | O/B | Dan Nevans |
| 6 | 6 | O/A | Calum Watson |
| 7 | 38 | O/A | Michael Fitzhenry |
| 8 | 46 | O/A | Darach Urquhart |
| 9 | 5 | O/A | Cameron May |
| 10 | 45 | O/B | Jamie Elder |
| 11 | 10 | O | Jonathon Simpson |
| 12 | 52 | O/B | Kristopher Coyle |
| 13 | 11 | O/B | Kyle Cameron |
| 14 | 35 | O/B | Alistair Brown |
| 15 | 12 | O/B | Callum Carn |
| 16 | 14 | O/B | Cameron MacLeod |
| 17 | 21 | O/B | Hector Munro |
| 18 | 16 | O/B | Anna Kummerlöw |
| 19 | 51 | O/B | David Bruce |
| 20 | 8 | O/B | Ruairidh Brown |
| 21 | 24 | O/B | Norman Gillies |
| SPA Professional Competition 2026 | ||
|---|---|---|
| Event 6 – B Grade Piobaireachd | ||
| Draw | Competitor | Name |
| 1 | 30 | Dan Nevans |
| 2 | 14 | Cameron MacLeod |
| 3 | 13 | Lewis Maxwell |
| 4 | 8 | Ruairidh Brown |
| 5 | 16 | Anna Kummerlöw |
| 6 | 33 | Gordon Barclay |
| 7 | 12 | Callum Carn |
| 8 | 34 | Ben Mulhearn |
| 9 | 21 | Hector Munro |
| 10 | 48 | Catriona Norman |
| 11 | 31 | Andrew Smith |
| 12 | 38 | Michael Fitzhenry |
| 13 | 44 | John McElmurry |
| 14 | 17 | Karen McCrindle Warren |
| 15 | 19 | Keith J Bowes |
| 16 | 24 | Norman Gillies |
| 17 | 20 | John Dew |
| 18 | 40 | Bobby Allen |
| 19 | 23 | Kyle Daniel Shead |
| 20 | 52 | Kristopher Coyle |
| Res 1 | 50 | Jonathan Greenlees |
| SPA Professional Competition 2026 | ||
|---|---|---|
| Event 7 – C Grade Piobaireachd | ||
| Draw | Competitor | Name |
| 1 | 15 | Susy Klinger |
| 2 | 2 | Craig Muirhead |
| 3 | 9 | Scott Garden |
| 4 | 43 | Thomas Turner |
| 5 | 32 | Calum Craib |
| 6 | 39 | Andrew Graham |
| 7 | 41 | Seumas Scullion |
| 8 | 4 | Andrew Bell |
| 9 | 18 | Callum Davidson |
| 10 | 26 | Fraser Hamilton |
| 11 | 28 | Christopher Coates |
| 12 | 47 | Fergus Dorrington |
| 13 | 29 | John Cameron |
| 14 | 3 | Thomas Fallon |
| 15 | 27 | Melissa Jeffrey |
| 16 | 22 | Aaron Hughes |
| 17 | 1 | Stewart Dickson |
| 18 | 25 | Josh Esson |
| 19 | 7 | Iain Simpson |
| 20 | 55 | Ryan McCreadie |
| SPA Professional Competition 2026 | ||
|---|---|---|
| Event 8 – C Grade March and Event 9 – C Grade Strathspey & Reel | ||
| Draw | Competitor | Name |
| 1 | 4 | Andrew Bell |
| 2 | 53 | Kevin low |
| 3 | 43 | Thomas Turner |
| 4 | 15 | Susy Klinger |
| 5 | 28 | Christopher Coates |
| 6 | 32 | Calum Craib |
| 7 | 33 | Gordon Barclay |
| 8 | 13 | Lewis Maxwell |
| 9 | 54 | Ryan McCreadie |
| 10 | 22 | Aaron Hughes |
| 11 | 26 | Fraser Hamilton |
| 12 | 7 | Iain Simpson |
| 13 | 25 | Josh Esson |
| 14 | 44 | John McElmurry |
| 15 | 3 | Thomas Fallon |
| 16 | 39 | Andrew Graham |
| 17 | 27 | Melissa Jeffrey |
| 18 | 17 | Karen McCrindle Warren |
| 19 | 1 | Stewart Dickson |
| 20 | 47 | Fergus Dorrington |
| 21 | 48 | Catriona Norman |
| 22 | 41 | Seumas Scullion |
| 23 | 9 | Scott Garden |
| 24 | 23 | Kyle Daniel Shead |

